|
Albany Port Railroad
Locomotives |
![]() | |||
|---|---|---|---|---|
| Date: 20 June 2026 | Bill Mcbride Pride on 19 June 2026 | |||
| Reporting Mark: APD | Data from: Bill Mcbride | |||
| Model (Bldr) | Road No. | Bldr No. | Date | Notes |
| S2 (Alco) | 1 | 74347 | 11/45 | Ex-D&H 3011 |
| RS3 (Alco) | 2 | 80528 | 8/53 | Ex-D&H 4126 |
| S2 (Alco) | 4 | 76772 | 4/40 | Acquired new |
| S2 (Alco) | 5 | -- | -- | Re-#d to 1 |
| S2 (Alco) | 6 | 75553 | 12/47 | Parts source (ex-D&H 3015) |
| SW9 (EMD) | 12 | 16733 | 3/53 | Ex-CR 9122 < nee PRR 9122 |
| 13 | 16736 | 3/53 | Ex-CR 9131 < nee PRR 8531 | |
| MP15AC (EMD) | GMTX 390 | 75629-11 | 1/76 | Ex-Milw 444 |
| Tier 4 (WRIX) | 2501 | -- | -- | Powered by 1500-hp Cummins Engine 1500 hp |
| 2502 | -- | -- | Powered by 1500-hp Cummins Engine 1500 hp | |
Railroad previously known as Albany Port District with a roster comprised of the following units:
|
||||