| Erie Mining
All-Time Diesel Locomotives |
![]() |
|||||
|---|---|---|---|---|---|---|
| Date: 24 Dec. 2014 | Photo by: Ryan Allard | |||||
| Reporting Mark: EMC | Data by: John Komanesky | |||||
| Model (& Bldr) | 1st Road No. | Final Road No. | Bldr No. | Bldr & date | Notes | |
| F9A (EMD) | 100 | 4210 | 20830 | 5/1956 | Sold to Vermillion Valley RR (IBCX) | |
| 101 | 4211 | 20831 | 5/1956 | #4211 Preserved | ||
| 102 | 4212 | 20832 | 5/1956 | #4211 Preserved | ||
| 103 | 4213 | 21048 | 5/1956 | -- | ||
| 104 | 4214 | 21049 | 8/1956 | #4214 Sold to Vermillion Valley RR (IBCX) | ||
| F9B (EMD) | 200 | 4220 | 21050 | 7/1956 | - | |
| 201 | 4221 | 21051 | 7/1956 | - | ||
| 202 | 4222 | 21052 | 7/1956 | - | ||
| 203 | 4223 | 21053 | /1956 | Scrapped | ||
| 204 | 4224 | 21054 | 8/1956 | Scrapped | ||
| 205 | 4225 | 21055 | 8/1956 | Scrapped | ||
| RS11 (Alco) | 300, 301 | 7200, 7201 | 81914, 81915 | 6/1956 | - | |
| 302, 303 | 7202, 7203 | 81918, 81919 | 6/1956 | - | ||
| 304, 305 | 7204, 7205 | 81929, 81930 | 8/1956 | - | ||
| 306,307 | 7206, 7207 | 81932, 81933 | 8/1956 | - | ||
| 308, 309 | 7208, 7209 | 82036, 82037 | 10/1956 | - | ||
| 310 | 7210 | 82038 | 10/1956 | - | ||
| 311, 312 | 7211, 7212 | 82041, 82042 | 10/1956 | - | ||
| 313, 314 | 7213, 7214 | 82050, 82051 | 12/1956 | - | ||
| S-12 (BLH) | 400 | 7240 | 76116 | 10/1955 | - | |
| 401 | 7241 | 76117 | 10/1955 | - | ||
| 402 | 7242 | 76118 | 10/1955 | - | ||
| 403 | 7243 | 76125 | 10/1955 | Last Baldwin built; preserved | ||
| 404 | 7244 | 75846 | 7/1953 | Ex-Monongahela Rwy 415 | ||
| 405 | 7245 | 76016 | 6/1954 | Ex-Monongahela Rwy 425 | ||
| C424 (Alco) | 500 | 7230 | 3382-03 | 10/1964 | - | |
| C420 (Alco) | 600 | 7220 | 3437-01 | 12/1965 | #600 briefly re-#d 4218/350 | |
| 601 | 7221 | 3437-02 | 12/1965 | #601 briefly re-#d 4219/351 | ||
| 602 | 7222 | 3437-03 | 12/1965 | -- | ||
| GP38 (EMD) | 700 | 7250 | 31949 | 1/1967 | - | |
| 701 | 7251 | 31950 | 1/1967 | - | ||
| RS11 (Alco) | 7215 | - | 82954 | 7/1958 | Ex-BN 4190 < nee NP 910 | |
| 7216 | - | 82950 | 7/1958 | Ex-BN 4186 < nee NP 906 | ||
| S-12 (BLH) | 7246 | - | 75821 | 2/1953 | Ex-GN 27 | |
| 7247 | -- | 75818 | 2/1953 | Ex-GN 24 | ||
| 7248 | - | 76013 | 4/1954 | Ex-Monongahela Rwy | ||
| GP20 (EMD) | 7260 | 4207 | 26595 | 4/1961 | Ex-BN 2060 < nee CB&Q 924 | |
| 7261 | 4208 | 2/1961 | 26580 | Ex-BN 2045 < nee CB&Q 909 | ||
| 7262 | 4209 | 3/1961 | 26585 | Ex-BN 2050 < nee CB&Q 914 | ||
Units acquired as parts source:
|
||||||
| Thanks to the following contributors / sources for updates and corrections:
Reference Source: Extra 2200 South newsletter and Diesel Era magazine. | ||||||